Coca-Cola Zero Sugar Soda Pop Zero Sugar, 12 fl oz, Pack of 24
USD 14.25 USD
Specifications
| Expiration Date | FRESH |
| Allergens | Celery |
| Product | Sugar |
| Calories Per Serving | Less Than 50 |
| Flavor | Cola Zero Sugar, Cola |
| Calories Per 100 G/mL | SEE DESCRIPTION |
| California Prop 65 Warning | SEE DESCRIPTION |
| Brand | Coca-Cola |
| Food Aisle | Pantry |
| Type | Cola |
| Unit Type | fl oz |
| Volume | 355 ml |
| Food Specifications | Sugar Free |
| Style | Soda |
| Unit Quantity | 12 fl oz, 24 Pack |
| Course | Zero Sugar |
| Serving Size | 1 Cup |
| Country Of Origin | United States |
| Item Weight | 12 fl oz, 24 Pack |
Coca-Cola Zero Sugar is proof you really can have it all-the real Coca-Cola taste you love with zero sugar and zero calories. No trade-offs. Just refreshing cola taste, exactly how you want it. This isn't just a soda pop; it's your go-to for any occasion.
